Situation des Navires
Liste des Navires Attendus
Situation au 29/06/2026 à 12:00:11 - Total: 7
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| EKMEN STAR | CARGO | 28/06/2026 | 5.73 | CHIPBOARD ON PALLETS | 3646.04 | INEBOLU | PSSA | DIVERS |
| ASPEN | PETROLIER | 28/06/2026 | 8.5 | PETROLE BRUT | 0 | ALGECIRAS | WILHELMSEN | STH |
| AMIRA SAHAR | CEREALIER | 28/06/2026 | 9.6 | BLE TENDRE | 31500 | ODESSA | GEMA | OAIC |
| YANNIS | CEREALIER | 28/06/2026 | 11.3 | SUCRE ROUX | 43705 | PARANAGA | NOLIS | CEVITAL SPA |
| EM HYDRA | PORTE CONTENEURS | 28/06/2026 | 9.8 | LOT TCS | 0 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| AGIA PARASKEVI | CARGO | 01/07/2026 | 10.62 | SUCRE ROUX | 36750 | SANTOS | NOLIS | CEVITAL SPA |
| CACHALOT | PORTE CONTENEURS | 03/07/2026 | 8.7 | 477 TCS | 6229.5 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
Liste des navires à quai
Situation au 29/06/2026 à 12:00:11 - Total: 10
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 27/06/2026 06:00:00 | 8.1 | GASOIL & ESSENCE SANS PLOMB | 7879.79 | HYPROC | NAFTAL |
| 11 | BREB COURAGEOUS | CARGO | 27/06/2026 23:30:00 | 7.1 | BOIS BLANC | 6826.81 | LEADERMAR | DIVERS |
| 12 | CARME | CEREALIER | 22/06/2026 16:10:00 | 9.7 | BLE DUR | 33000 | GEMA | OAIC |
| 15 | LJUTA | CEREALIER | 24/06/2026 07:00:00 | 10.2 | MAIS EN VRAC | 32988 | GEMA | ONAB |
| 17 | AK LIZA | CEREALIER | 28/06/2026 00:45:00 | 9.8 | BLE TENDRE | 29500 | GEMA | OAIC |
| 21 | BC PISTI | CEREALIER | 28/06/2026 08:10:00 | 10.4 | MAIS EN VRAC | 36344.58 | GEMA | ONAB |
| 22 | MSC IRA II | PORTE CONTENEURS | 27/06/2026 19:35:00 | 10.9 | 760 TCS | 17667.9 | MSC ALGERIE | DIVERS |
| 24 | CMA CGM NOUADHIBOU | PORTE CONTENEURS | 28/06/2026 03:20:00 | 8.5 | 464 TCS | 6939.65 | CMA CGM ALGERIE | DIVERS |
| 25 | ALCYONE 1 | CARGO | 26/06/2026 16:50:00 | 11.3 | SUCRE ROUX | 45545 | NOLIS | CEVITAL SPA |
| 26 | HASSI TOUAREG | GAZIER | 24/06/2026 09:50:00 | 7.8 | BUTANE & PROPANE | 3300 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 29/06/2026 à 12:00:11 - Total: 6
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| TOKYO SPIRIT | CEREALIER | 25/06/2026 03:15:00 | 10.1 | MAIS EN VRAC | 33964.43 | GEMA | ONAB |
| MERCY | CARGO | 26/06/2026 13:10:00 | 5.85 | FELDSPATH IN BULK | 8804 | PSSA | TR BOUHARICHE |
| MUBARIZ IBRAHIMOV | HUILIER | 26/06/2026 14:20:00 | 4 | HUILE DE SOJA EN VRAC | 5100 | NOLIS | CEVITAL SPA |
| SPANACO PROGRESS | CARGO | 27/06/2026 13:20:00 | 0 | NEANT | 0 | LEADERMAR | DIVERS |
| ASTERIUS | CEREALIER | 27/06/2026 17:45:00 | 9.75 | BARLEY IN BULK | 30295.67 | PSSA | TR BOUHARICHE |
| VENTURA | CARGO | 27/06/2026 18:30:00 | 3.2 | EXP CIMENT | 0 | OSA SHIPPING AGENCY | NEANT |
Liste des navires car-ferries attendus
Situation au 29/06/2026 à 12:00:11 - Total: 1
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|
| JEAN NICOLI | 28/06/2026 | 9.6 | SETE | WILHELMSEN | CORSICA |

